

| Fee Type | Fee Amount |
|---|---|
| Account Closed Within 30 Days of Opening Fee | $15.00 |
| ACH Fee | $10.00 |
| ATM Withdrawal (machines we do not own) | $1.00 |
| Balance Inquiry (machines we do not own) | $0.50 |
| Cashier's Checks (Current Customer Only) | $3.00 each |
| Charge Back Deposit Fee | $3.00 item |
| Coin Rolling Fee | $0.10 per roll |
| Debit Card Replacement Fee | $5.00 |
| Dormant Account Fee | $5.00 month |
| Initial Check Order Fee | $3.00 |
| Lock Bag Fee | $25.00 |
| Return Item Fee | $23.00 each |
| NSF Return Item Fee | $23.00 each |
| Provisional Credit | $0.01 |
| Reproduce Statement Fee | $100.00 |
| Stop Payment Fee | $25.00 each |
| Sweep Transfer Fee | $5.00 |
| Temp Check Encoding | $0.50 |
| Temporary Check Fee | $0.50 |
| Wire Transfer Fee - Domestic |
$25.00
|
| Wire Transfer Fee - International | $50.00 |
| Zipper Bag Fee | $5.00 |

Flexible IRA Options
Choose from a Traditional or Roth IRA to match your goals. Our team will help you plan for a future you can count on