| STATEMENT OF CONDITION AT THE CLOSE OF BUSINESS March 31, 2008 | ||
| RESOURCES: | ||
| Loans(Net) | $41,501,086 | |
| Cash and Due From Banks | 5,103,348 | |
| Securities and Federal Funds Sold | 42,540,586 | |
| Bank Premises and Fixed Assets | 1,337,700 | |
| Other Real Estate Owned | 0 | |
| Other Assets | 2,132,585 | |
| ========= | ||
| Total Resources: | $92,615,305 | |
| LIABILITES AND CAPITAL: | ||
| Deposits: | $66,239,145 | |
| Total Borrowings | 16,086,676 | |
| Other Liabilities | 17,586,676 | |
| Capital Stock | $ 500,000 | |
| Surplus | $ 500,000 | |
| Undivided Profits | 7,024,879 | |
| ======= | ||
| Total Capital | 8,024,879 | |
| ======= | ||
| Total Liabilities and Capital: | $92,615,305 | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |