| STATEMENT OF CONDITION AT THE CLOSE OF BUSINESS December 31, 2011 | ||
| RESOURCES: | ||
| Loans(Net) | $57,331,877 | |
| Cash and Due From Banks | 3,365,295 | |
| Securities and Federal Funds Sold | 51,601,111 | |
| Bank Premises and Fixed Assets | 930,997 | |
| Other Real Estate Owned | 0 | |
| Other Assets | 2,863,925 | |
| ========= | ||
| Total Resources: | $116,093,206 | |
| LIABILITES AND CAPITAL: | ||
| Deposits: | $84,241,414 | |
| Total Borrowings | 18,000,000 | |
| Other Liabilities | 1,228,519 | |
| Capital Stock | $ 500,000 | |
| Surplus | $ 500,000 | |
| Undivided Profits | 11,623,274 | |
| ======= | ||
| Total Capital | 12,623,274 | |
| ======= | ||
| Total Liabilities and Capital: | $116,093,206 | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |