| STATEMENT OF CONDITION AT THE CLOSE OF BUSINESS June 30, 2012 | ||
| RESOURCES: | ||
| Loans(Net) | $58,656,716 | |
| Cash and Due From Banks | 3,418,002 | |
| Securities and Federal Funds Sold | 52,684,952 | |
| Bank Premises and Fixed Assets | 826,718 | |
| Other Real Estate Owned | 0 | |
| Other Assets | 2,696,221 | |
| ========= | ||
| Total Resources: | $118,282,608 | |
| LIABILITES AND CAPITAL: | ||
| Deposits: | $88,898,398 | |
| Total Borrowings | 16,000,000 | |
| Other Liabilities | 1,143,747 | |
| Capital Stock | $ 500,000 | |
| Surplus | $ 500,000 | |
| Undivided Profits | 11,240,464 | |
| ======= | ||
| Total Capital | 12,240,464 | |
| ======= | ||
| Total Liabilities and Capital: | $118,282,608 | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |